English

Ranking Players



# Name Empire Level EXP
26 Medusa Jinno 23 617105
27 Divah Jinno 23 445088
28 Hewitt Jinno 23 384424
29 Apocalipsa Jinno 23 380049
30 Drujbistu Jinno 23 7688
31 IceCube Jinno 22 494636
32 Ninah Jinno 22 483619
33 xMoLdoveanu Jinno 22 406919
34 Popycka Chunjo 22 377759
35 tarZan Jinno 21 430216
36 Snake Jinno 21 403636
37 Ziggs Jinno 21 332831
38 clausolo Jinno 21 263661
39 KingOfDead Jinno 21 178319
40 UnicuL Jinno 21 12368
41 Hers Jinno 20 190630
42 GrandePvP Jinno 20 119532
43 BaiQian Jinno 20 69945
44 AkQ Jinno 19 333709
45 Shadow Jinno 19 170943
46 Jynx Jinno 19 124434
47 Star Jinno 19 48114
48 ValyDark Jinno 19 37813
49 Tim2 Shinsoo 18 105399
50 mario0207 Chunjo 18 65702
 

User panel

 

Download

 

Discord

 

Players

  • 1 - 0 Jinno 99

Guilds