English

Ranking Players



# Name Empire Level EXP
51 Jhin Chunjo 18 32912
52 RanDaLe Shinsoo 18 4435
53 Alex Jinno 17 45762
54 Bethayal Jinno 16 96412
55 Zmeu Jinno 16 54846
56 SoareACS Jinno 15 109307
57 AsQ Chunjo 15 108781
58 Spintekatoru Jinno 15 88018
59 Quartezy Jinno 15 56987
60 EssecFARM Jinno 15 52960
61 Battosai Jinno 15 52190
62 SleepyFlv Jinno 15 27118
63 Alin Jinno 15 15167
64 RoyalKiller Jinno 15 8147
65 Sleep Jinno 15 7639
66 NinjaForMe Jinno 15 3463
67 Shaojin Jinno 15 762
68 Testt Jinno 15 0
69 SursaBM Jinno 14 31909
70 xKappa Jinno 12 56112
71 Mistyk Jinno 11 41749
72 CaptainClaw Jinno 11 26033
73 Ciucas Jinno 11 20178
74 junkie Shinsoo 11 19548
75 Sanja Jinno 11 10176
 

User panel

 

Download

 

Discord

 

Players

  • 1 - 0 Jinno 99

Guilds