English

Ranking Players



# Name Empire Level EXP
76 xBeBe Chunjo 29 767094
77 Tim Jinno 29 548527
78 Sasuke Chunjo 29 325284
79 Florin Jinno 28 844973
80 Dema Jinno 28 680641
81 Bogdan Jinno 28 164872
82 Zeww Shinsoo 27 1151737
83 Suraj01 Jinno 27 807736
84 Artemis Jinno 27 614164
85 Nico Jinno 27 196599
86 Kraken Chunjo 26 554607
87 Nihan Jinno 26 352555
88 mateR1 Jinno 25 865733
89 LemaBuff Jinno 25 631888
90 sucaruww Jinno 25 560905
91 ellek Jinno 25 519604
92 Venom Jinno 25 163904
93 Mirii Jinno 25 66978
94 Lwr Jinno 25 39183
95 Fermier Jinno 24 634624
96 MariusKing Jinno 24 347515
97 Koi Jinno 24 157490
98 Joseph Jinno 24 20247
99 Nina Chunjo 23 542569
100 YasuoFarm Jinno 23 425337
 

User panel

 

Download

 

Discord

 

Players


Guilds