English

Ranking Players



# Name Empire Level EXP
76 Hooligan Jinno 11 9984
77 10 Jinno 11 8618
78 11 Jinno 11 7177
79 BosulX Jinno 11 1553
80 R3alG1 Jinno 10 25359
81 Zwen Jinno 10 19853
82 neaMARIN Jinno 10 18536
83 XxGUNxX Jinno 10 13674
84 Lyan Jinno 10 11911
85 1Bullet Jinno 10 10092
86 Trust Jinno 10 9634
87 Kata Jinno 9 22429
88 Lee Jinno 9 15131
89 Lucian Jinno 9 2386
90 mara Jinno 9 1864
91 Mistiq Jinno 9 459
92 Adelina Jinno 8 10818
93 dumyR Jinno 8 7230
94 StarChild Shinsoo 8 6255
95 ROMA Jinno 8 6074
96 DarkQueen Jinno 8 2846
97 Fabicuuuu Jinno 8 2542
98 Dulcii Jinno 8 2341
99 Ghost Jinno 7 9877
100 H4wKeY Jinno 7 7016
 

User panel

 

Download

 

Discord

 

Players

  • 1 - 0 Jinno 99

Guilds