English

Ranking Players



# Name Empire Level EXP
126 TheBum Jinno 21 97002
127 xBam Jinno 21 5739
128 xAdi Jinno 21 2902
129 aLyN Shinsoo 20 394328
130 bebe07 Jinno 20 142461
131 JustBuff Jinno 20 126606
132 Kratos Jinno 20 122913
133 waryo Shinsoo 20 38650
134 Elisa Jinno 20 26317
135 Flavius999 Jinno 20 14857
136 testshop Jinno 20 0
137 Eclipse Shinsoo 19 310474
138 FarmerBot Chunjo 19 291537
139 TheWarrior Shinsoo 19 286604
140 xBamy Jinno 19 282005
141 Barosu Chunjo 19 271175
142 FataLuiTime Jinno 19 241731
143 Bastan Shinsoo 19 230605
144 Marinel Jinno 19 212888
145 SuRaDADA Shinsoo 19 177006
146 Bila Jinno 19 131452
147 CristinaAK47 Shinsoo 19 92659
148 Terra Jinno 19 86177
149 T3sr Jinno 19 77392
150 WarLord Jinno 19 52870
 

User panel

 

Download

 

Discord

 

Players


Guilds